| Management number | 209182311 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209182311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 738631226291 |
|---|---|
| Brand | FEELWORLD |
| Color | Black |
| Shape | Rectangular |
| Voltage | 24 Volts |
| Brightness | 2200cd/m2 |
| Model Name | LUT7 |
| Resolution | UXGA Wide |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 16 Ounces |
| Pixel Pitch | 0.07875 |
| Screen Size | 7 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | FEELWORLD |
| Model Number | LUT7-ANP75-AMC7-OF-EU |
| Refresh Rate | 480 Hz |
| BuiltIn Media | Monitor, Mini/ Micro HDMI to HDMI Cable, Tilt Arm, Manual |
| Mounting Type | vesa_mount |
| Response Time | 25 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 80 Degrees |
| Warranty Type | 1 Year Manufacturer Warranty |
| Contrast Ratio | 1200:1 |
| Processor Count | 4 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1200 |
| Camera Description | Camera compatibility with HDMI input/output |
| Compatible Devices | Camera |
| Display Technology | IPS LCD |
| Additional Features | 3D, Touchscreen |
| Hardware Connectivity | HDMI |
| Connectivity Technology | HDMI |
| Item Dimensions D x W x H | 7.5"D x 1.07"W x 5"H |
| Specific Uses For Product | Business, Education, Gaming, Photo Editing, Programming, Video Editing |
| Display Resolution Maximum | 1920 x 1200 |
| Number of Height Positions | 7 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | Color Calibration, Anti-Reflective Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form